Mini Cubs - Free Skating
 
Live Results
 
Last scored:
Aliza Éva DRAHOSHUN
Technical Elements8.75
Program Components11.58
Deductions1.00
Segment Score
19.33
Current Rank in Free Skating10
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Olívia Zoé SZILI SKSE HUN 37.89 18.51  19.38 0.00 3.94 3.81 0.00 #12
2 Emma RÓZSA DVTK HUN 35.26 17.10  18.16 0.00 3.63 3.63 0.00 #3
3 Csenge HALÁSZ VAS HUN 33.55 16.07  17.98 0.00 3.63 3.56 0.50 #1
4 Kincso Dorina SIMON SKSE HUN 32.90 15.42  17.98 0.00 3.63 3.56 0.50 #13
5 Szofia KOCZKA VAS HUN 31.27 13.79  17.98 0.00 3.81 3.38 0.50 #4
6 Lívia KILIÁN PAV HUN 28.36 13.68  15.18 0.00 3.13 2.94 0.50 #9
7 Dóra MAJER HKA HUN 26.98 12.02  15.96 0.00 3.19 3.19 1.00 #2
8 Zoé SZEFERINKIN Jék HUN 25.40 11.47  13.93 0.00 2.88 2.69 0.00 #5
9 Nóra Rege KÉSMÁRKY DVTK HUN 23.94 10.51  13.43 0.00 2.81 2.56 0.00 #7
10 Aliza Éva DRAHOS PAV HUN 19.33 8.75  11.58 0.00 2.38 2.25 1.00 #14
11 Alíz BARATI DVTK HUN 18.69 7.11  11.58 0.00 2.38 2.25 0.00 #6
12 Hanga KIS-TÓTH PAV HUN 18.66 6.66  12.50 0.00 2.50 2.50 0.50 #11
13 Dóra Csepke KONCZ DVTK HUN 17.65 6.30  12.35 0.00 2.50 2.44 1.00 #10
14 Emma DOBROSI DVTK HUN 16.63 6.63  10.00 0.00 2.06 1.94 0.00 #8
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 18:01 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.