Cubs - Free Skating
 
Live Results
 
Last scored:
Aliza Éva DRAHOSHUN
Technical Elements12.97
Program Components16.41
Deductions0.50
Segment Score
28.88
Current Rank in Free Skating3
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Emma RÓZSA DVTK HUN 34.75 17.75  17.50 0.00 3.56 3.44 0.50 #2
2 Zoé SZEFERINKIN Jék HUN 29.37 15.02  14.85 0.00 3.06 2.88 0.50 #13
3 Aliza Éva DRAHOS PAV HUN 28.88 12.97  16.41 0.00 3.31 3.25 0.50 #14
4 Hanga KIS-TÓTH PAV HUN 25.48 11.75  14.23 0.00 2.88 2.81 0.50 #9
5 Léna OROSZ MJV HUN 23.42 9.19  14.23 0.00 3.00 2.69 0.00 #1
6 Lilla JUHÁSZ-TOMPOS PAV HUN 23.17 10.41  13.76 0.00 2.81 2.69 1.00 #5
7 Julianna REPKA MJV HUN 22.62 8.84  13.78 0.00 2.88 2.63 0.00 #6
8 Bianka BÁNHEGYI MJV HUN 22.38 8.80  14.08 0.00 2.94 2.69 0.50 #4
9 Alíz BARATI DVTK HUN 20.97 9.56  11.41 0.00 2.31 2.25 0.00 #7
10 Patrícia TAKÁCS-KRÁL PAV HUN 20.89 9.09  12.80 0.00 2.56 2.56 1.00 #12
11 Vanda BENCZE Jék HUN 20.12 8.09  12.03 0.00 2.50 2.31 0.00 #10
12 Eszter SZABÓ Jék HUN 19.94 8.14  12.80 0.00 2.56 2.56 1.00 #11
13 Júlia FEJES MJV HUN 16.38 5.78  11.10 0.00 2.38 2.06 0.50 #3
14 Dóra Csepke KONCZ DVTK HUN 13.03 4.68  9.85 0.00 2.00 1.94 1.50 #8
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 17:38 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.