Basic Novice I - Free Skating
 
Live Results
 
Last scored:
Léna OROSZHUN
Technical Elements11.46
Program Components13.36
Segment Score
24.82
Current Rank in Free Skating7
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kincso Dorina SIMON FTC HUN 40.09 18.10  21.99 4.33 4.42 4.42 0.00 #5
2 Szofia KOCZKA VAS HUN 38.96 17.10  21.86 4.42 4.42 4.25 0.00 #2
3 Emma RÓZSA DVTK HUN 33.00 15.59  17.41 3.42 3.50 3.50 0.00 #3
4 Zoé SZEFERINKIN Jék HUN 32.30 15.31  16.99 3.42 3.25 3.50 0.00 #11
5 Aliza Éva DRAHOS PAV HUN 29.98 12.29  17.69 3.42 3.67 3.50 0.00 #6
6 Julianna REPKA MJV HUN 26.38 12.32  14.06 2.67 3.00 2.75 0.00 #9
7 Léna OROSZ MJV HUN 24.82 11.46  13.36 2.75 2.67 2.58 0.00 #14
8 Bianka BÁNHEGYI MJV HUN 23.54 10.74  12.80 2.58 2.58 2.50 0.00 #10
9 Réka KELLER KSI HUN 23.22 8.60  14.62 2.92 3.00 2.83 0.00 #13
10 Patrícia TAKÁCS-KRÁL PAV HUN 21.30 9.46  11.84 2.17 2.42 2.50 0.00 #8
11 Júlia KÁNTOR JMAD HUN 21.03 9.21  11.82 2.42 2.33 2.33 0.00 #4
12 Júlia FEJES MJV HUN 18.64 8.07  10.57 2.08 2.33 1.92 0.00 #12
13 Flóra RÁCZ Jék HUN 17.53 7.64  9.89 2.08 1.92 1.92 0.00 #7
WD Lilla JUHÁSZ-TOMPOS HKA HUN   #15
WD Flóra OBERNA KSI HUN   #1
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.04.2025 14:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.